US Open Adaptive Surfing Championships
Stand Above Knee
All surfers in this division will surf two heats. We will count the top two wave scores for each surfer from the combination of both heats. For example, you could take your top two scores from round 1, or your top two scores from round 2, or one wave score from round 1 and one wave score from round 2. High combination of scores will determine placing in division.
Stand Above Knee | ||
---|---|---|
ROUND ONE | ||
HEAT # 1 | ||
Red | 1 | Alcino Neto Pirata "The Pirate" |
White | 2 | Brian Forquer |
Yellow | 3 | |
Blue | 4 | |
HEAT # 2 | ||
Red | Matt Fraza | |
White | Dariel Melendez Davila | |
Yellow | Martã­n Martã­nez | |
Blue | ||
ROUND TWO | ||
HEAT # 3 | ||
Red | 1 | Alcino Neto Pirata "The Pirate" |
White | 2 | Brian Forquer |
Yellow | 3 | |
Blue | 4 | |
HEAT # 4 | ||
Red | Matt Fraza | |
White | Dariel Melendez Davila | |
Yellow | Martã­n Martã­nez | |
Blue |