US Open Adaptive Surfing Championships
2024 Schedule of Events
Wednesday
9/4/2024
9:00am – 4:00pm Mandatory Classification Time
Contact Dr Mo Johnson: mjohnson@usa.edu
9:00am Mel Vernon and Dancing Cloud set up at the Junior Seau Pier Amphitheatre along with sand container
9:15am Parade of Athletes meet at Surfrider.
10:00am Parade of nations will begin.
10:30am Pouring of the sands. Drum begins on stage with dancers starting under the pier, moving to stage during music.
10:45am Mel Vernon shares meaning of native drum music and does land acknowledgement.
11:30am – 12:00pm Mandatory Competitors meeting at the bandshell.
12:30pm Open Surf Session.
Thursday
9/5/2024
Thursday | Schedule is Subject to Change | ||
---|---|---|---|
8:00 AM | Below Knee Stand - Men's | R1 | H1 |
8:20 AM | Waveski/Sit - Men's | R1 | H1 |
8:40 AM | Below Knee Stand - Men's | R1 | H2 |
9:00 AM | Waveski/Sit - Men's | R1 | H2 |
9:20 AM | Any Kneeling - Men's | R1 | H1 |
9:40 AM | Waveski/Sit - Men's | R1 | H3 |
10:00 AM | Any Kneeling - Men's | R1 | H2 |
10:20 AM | Prone Assist - Men's | R1 | H1 |
10:40 AM | Unassist Prone - Men's | R1 | H1 |
11:00 AM | Prone Assist - Men's | R1 | H2 |
11:20 AM | Unassist Prone - Men's | R1 | H2 |
11:40 AM | Prone Assist - Men's | R1 | H3 |
12:00 PM | Unassist Prone - Men's | R1 | H3 |
12:20 PM | Any Kneeling - Men's | R2 | H1 |
12:40 PM | Prone Assist - Men's | R1 | H4 |
1:00 PM | Any Kneeling - Men's | R2 | H2 |
Friday
9/6/2024
Friday | Schedule is Subject to Change | ||
---|---|---|---|
8:00 AM | Blind No Vision - Men's | R1 | H1 |
8:20 AM | Waveski/Sit - Men's | R2 | H1 |
8:40 AM | Above Knee Other - Men's | R1 | H1 |
9:00 AM | Waveski/Sit - Men's | R2 | H2 |
9:20 AM | Below Knee / Upper Limb Stand - Women's | R1 | H1 |
9:40 AM | Waveski/Sit - Men's | R2 | H3 |
10:00 AM | Unassist Prone - Men's | R2 | H1 |
10:20 AM | Prone Assist - Men's | R2 | H1 |
10:40 AM | Unassist Prone - Men's | R2 | H2 |
11:00 AM | Prone Assist - Men's | R2 | H2 |
11:20 AM | Unassist Prone - Men's | R2 | H3 |
11:40 AM | Prone Assist - Men's | R2 | H3 |
12:00 PM | Below Knee Stand - Men's | R2 | H1 |
12:20 PM | Prone Assist - Men's | R2 | H4 |
12:40 PM | Below Knee Stand - Men's | R2 | H2 |
Saturday
9/7/2024
Saturday | Schedule is Subject to Change | ||
---|---|---|---|
8:00 AM | Low Vision - Women's | R1 | H1 |
8:20 AM | Prone Assist - Women's | R1 | H1 |
8:40 AM | Stand - Upper Limb - Men's | R1 | H1 |
9:00 AM | Prone Assist - Women's | R1 | H2 |
9:20 AM | Low Vision - Men's | R1 | H1 |
9:40 AM | Prone Assist - Men's | Semi | H1 |
10:00 AM | Unassist Prone - Women's | R1 | H1 |
10:20 AM | Prone Assist - Men's | Semi | H2 |
10:40 AM | Any Kneeling - Women's | R1 | H1 |
11:00 AM | Waveski/Sit - Men's | Semi | H1 |
11:20 AM | Above Knee Stand - Men's | R1 | H1 |
11:40 AM | Waveski/Sit - Men's | Semi | H2 |
12:00 PM | Unassist Prone - Men's | Semi | H1 |
12:20 PM | Prone Assist - Women's | R2 | H1 |
12:40 PM | Unassist Prone - Men's | Semi | H2 |
1:00 PM | Prone Assist - Women's | R2 | H2 |
1:20 PM | Waveski - Women's | R1 | H1 |
Sunday
9/8/2024
Sunday | Schedule is Subject to Change | ||
---|---|---|---|
8:00 AM | Below Knee Stand - Men's | Final | Final |
8:25 AM | Prone Assist - Women's | Final | Final |
8:50 AM | Any Kneeling - Men's | Final | Final |
9:15 AM | Prone Assist - Men's | Final | Final |
9:40 AM | Unassist Prone - Men's | Final | Final |
10:05 AM | Waveski/Sit - Men's | Final | Final |
10:30 AM | Stand - Upper Limb - Men's | R2 | H1 |
10:55 AM | Waveski - Women's | R2 | H1 |
11:20 AM | Low Vision - Men's | R2 | H1 |
11:45 AM | Above Knee Stand - Men's | R2 | H1 |
12:10 PM | Low Vision - Women's | R2 | H1 |
12:35 PM | Above Knee Other - Men's | R2 | H1 |
1:00 PM | Below Knee / Upper Limb Stand - Women's | R2 | H1 |
1:25 PM | Unassist Prone - Women's | R2 | H1 |
1:50 PM | Any Kneeling - Women's | R2 | H1 |
2:15 PM | Blind No Vision - Men's | R2 | H1 |