US Open Adaptive Surfing Championships
PRONE ASSIST MEN
All surfers in this division will surf two heats. We will count the top two wave scores for each surfer from the combination of both heats. For example, you could take your top two scores from round 1, or your top two scores from round 2, or one wave score from round 1 and one wave score from round 2. High combination of scores will determine placing in division.
25 MINUTE HEATS – Schedule is Subject to Change.
| Prone Assist Men | THURSDAY, SEPTEMBER 4th |
|---|---|
| ROUND ONE - HEAT # 1 | 8:25 AM |
| Red | TOMOKI FUJIWARA |
| White | MATTEWS VANDERHOOGTH LUNA |
| Yellow | JOSE MARTINEZ |
| Blue | ALEX UPPENKAMP |
| ROUND ONE - HEAT # 2 | 9:15 AM |
| Red | JESSE BILLAUER |
| White | CLAUDIO MORALES |
| Yellow | ANDY ZIRZOW |
| Blue | |
| ROUND ONE - HEAT # 3 | 10:05 AM |
| Red | CHRISTOPHER WAKER |
| White | JACK CURPHEY - AGENTKAOS |
| Yellow | SHAY EASTHAM |
| Blue | |